
Solenoid Control Sectional Valve| Nominal Flow Rating | 80 L/min | 21 US gpm | |
|---|---|---|---|
| Operating Pressure (Max.) | with drain | 315 bar | 4600 psi |
| without drain | 200 bar | 2900 psi | |
| Fluid Temperature | with NBR seals | from -20°C to 80°C | -4°F ~ 176°F |
| with FPM seals | from -20°C to 100°C | -4°F ~ 212°F | |
| Viscosity | operating range | from 15 to 75 mm²/s | 15 ~ 75 cst |
| max. | 400 mm²/s | 400 cst | |
| min. | 12 mm²/s | 12 cst | |
| Ambient Temperature | from -40°C to 60°C | -40°F ~ 140°F |
