
Look into these outstanding features:
| Nominal Flow Rate | 140 L/min (SN-6) | 37 US gpm | |
|---|---|---|---|
| Operating Pressure (Maximum) | parallel or tandem circuit | 315 bar | 4600 psi |
| series circuit | 210 bar | 3050 psi | |
| Back Pressure (Maximum) | on outlet port T | 25 bar | 360 psi |
| Fluid Temperature Range | with NBR(BUNA-N) seals | from -20°C to 80°C | from -4°C to 176 °F |
| with FPM(VITON) seal | from -20°C to 100°C | from -4°C to 212°F | |
| Viscosity | operating range | from 15 to 75 mm²/s | from 15 to 75 cst |
| min. | 12 mm²/s | 12 cst | |
| max. | 400 mm²/s | 400 cst | |
| Ambient Temperature Range | from -40°C to 60 °C | from -40°C to 140°F |
